Hillary Clinton's nomination is inevitable.
Hillary Clinton's nomination is inevitable.
Hillary Clinton's nomination is inevitable.
Hillary Clinton's nomination is inevitable.
Noone cares about the Clintons' "honoraria" or the Foundation's "contributions".
Noone cares about the Clintons' "honoraria" or the Foundation's "contributions".
Noone cares about the Clintons' "honoraria" or the Foundation's "contributions".
Noone cares about the Clintons' "honoraria" or the Foundation's "contributions".
There's noone else.
There's noone else.
There's noone else.
There's noone else.
Poll after poll show that Hillary Clinton's favorability ratings are plunging. Take one pollster-CNN:
5/29/14-6/1/14: 55+, 42-, 3 undecided (net 13+)
11/21/14-11/23/14: 59+, 38+, 2 U (net 21+)
3/13/15-3/15/15: 53+ 44-, 2 U (net 9+)
5/29/15-5/31/15: 46+, 50-, 3 (net 4-)
Here's how she is doing head-to-head with possible GOP nominees:
4/20/15:
6/2/15:
Her support among Democrats is even suffering:
oll | Date | Sample | Clinton | Sanders | Biden | O'Malley | Webb | Chafee | Spread |
---|---|---|---|---|---|---|---|---|---|
RCP Average | 5/19 - 6/2 | -- | 59.0 | 11.5 | 11.3 | 2.3 | 1.5 | 0.8 | Clinton +47.5 |
FOX News | 5/31 - 6/2 | 395 RV | 57 | 11 | 8 | 4 | 2 | 1 | Clinton +46 |
CNN/Opinion Research | 5/29 - 5/31 | 433 A | 60 | 10 | 14 | 1 | 2 | 0 | Clinton +46 |
ABC News/Wash Post | 5/28 - 5/31 | 376 RV | 62 | 10 | 14 | 3 | 1 | 1 | Clinton +48 |
Quinnipiac | 5/19 - 5/26 | 748 RV | 57 | 15 | 9 | 1 | 1 | 1 | Clinton +42 |
FOX News | 5/9 - 5/12 | 370 LV | 63 | 6 | 6 | 0 | 2 | 0 | Clinton +50 |
PPP (D) | 5/7 - 5/10 | 600 RV | 63 | 13 | -- | 2 | 6 | 5 | Clinton +50 |
FOX News | 4/19 - 4/21 | 388 LV | 62 | 4 | 9 | 1 | 0 | 0 | Clinton +50 |
Quinnipiac | 4/16 - 4/21 | 569 RV | 60 | 8 | 10 | 3 | 1 | 0 | Clinton +50 |
CNN/Opinion Research | 4/16 - 4/19 | 458 A | 69 | 5 | 11 | 1 | 3 | 1 | Clinton +58 |
FOX News | 3/29 - 3/31 | 397 LV | 61 | 3 | 12 | 2 | 1 | -- | Clinton +49 |
PPP (D) | 3/26 - 3/31 | 449 RV | 54 | 6 | 7 | 3 | 2 | -- | Clinton +40 |
ABC News/Wash Post | 3/26 - 3/29 | RV | 66 | 5 | 12 | 0 | 1 | -- | Clinton +54 |
CNN/Opinion Research | 3/13 - 3/15 | 466 A | 62 | 3 | 15 | 1 | 1 | -- | Clinton +47 |
McClatchy/Marist | 3/1 - 3/4 | 462 RV | 60 | 5 | 13 | 1 | 1 | -- | Clinton +47 |
Quinnipiac | 2/26 - 3/2 | 493 RV | 56 | 4 | 10 | 0 | 1 | -- | Clinton +42 |
PPP (D) | 2/20 - 2/22 | 310 RV | 54 | 5 | 16 | 1 | 2 | -- | Clinton +38 |
CNN/Opinion Research | 2/12 - 2/15 | RV | 60 | 3 | 15 | 1 | 2 | -- | Clinton +45 |
FOX News | 1/25 - 1/27 | 390 RV | 55 | 3 | 17 | 2 | 1 | -- | Clinton +38 |
PPP (D) | 1/22 - 1/25 | 386 RV | 60 | 2 | 15 | 1 | 1 | -- | Clinton +45 |
Rasmussen Reports | 1/18 - 1/19 | 648 LV | 59 | 4 | 6 | 2 | 3 | -- | Clinton +47 |
CNN/Opinion Research | 12/18 - 12/21 | 469 A | 66 | 3 | 8 | 1 | 1 | -- | Clinton +57 |
ABC News/Wash Post | 12/11 - 12/14 | 346 RV | 61 | 4 | 14 | 0 | 3 | -- | Clinton +47 |
FOX News | 12/7 - 12/9 | 409 RV | 62 | 3 | 10 | 1 | 1 | -- | Clinton +50 |
McClatchy/Marist | 12/3 - 12/9 | 429 RV | 62 | 4 | 11 | 1 | 1 | -- | Clinton +51 |
CNN/Opinion Research | 11/21 - 11/23 | 457 A | 65 | 5 | 9 | 0 | 1 | -- | Clinton +55 |
Quinnipiac | 11/18 - 11/23 | 610 RV | 57 | 4 | 9 | 1 | 1 | -- | Clinton +44 |
Rasmussen Reports | 11/20 - 11/21 | LV | 62 | -- | 7 | 2 | 2 | -- | Clinton +45 |
ABC News/Wash Post | 10/9 - 10/12 | RV | 64 | 1 | 13 | 1 | 2 | -- | Clinton +51 |
McClatchy/Marist | 9/24 - 9/29 | 408 RV | 64 | 4 | 15 | 2 | 1 | -- | Clinton +49 |
FOX News | 7/20 - 7/22 | 438 RV | 64 | -- | 12 | 1 | -- | -- | Clinton +52 |
CNN/Opinion Research | 7/18 - 7/20 | 449 A | 67 | -- | 8 | 2 | -- | -- | Clinton +57 |
Quinnipiac | 6/24 - 6/30 | 610 RV | 58 | -- | 9 | 1 | -- | -- | Clinton +47 |
ABC News/Wash Post | 5/29 - 6/1 | RV | 69 | 2 | 12 | 2 | 1 | -- | Clinton +57 |
FOX News | 4/13 - 4/15 | 395 RV | 69 | -- | 14 | 1 | -- | -- | Clinton +55 |
Reason-Rupe/PSRAI | 3/26 - 3/30 | A | 64 | -- | 11 | -- | -- | -- | Clinton +53 |
CNN/Opinion Research | 3/7 - 3/9 | 372 A | 64 | -- | 13 | 4 | -- | -- | Clinton +51 |
PPP (D) | 3/6 - 3/9 | 429 RV | 66 | -- | 11 | 2 | -- | -- | Clinton +55 |
PPP (D) | 1/23 - 1/26 | 334 RV | 67 | -- | 7 | 1 | -- | -- | Clinton +60 |
ABC News/Wash Post | 1/20 - 1/23 | RV | 73 | -- | 11 | -- | -- | -- | Clinton +62 |
Quinnipiac | 1/15 - 1/19 | 803 RV | 65 | -- | 8 | 1 | -- | -- | Clinton +57 |
FOX News | 12/14 - 12/16 | 412 RV | 68 | -- | 12 | 1 | -- | -- | Clinton +56 |
PPP (D) | 12/12 - 12/15 | 453 RV | 66 | -- | 10 | 2 | -- | -- | Clinton +56 |
Quinnipiac | 12/3 - 12/9 | 1095 RV | 66 | -- | 8 | 0 | -- | -- | Clinton +58 |
McClatchy/Marist | 12/3 - 12/5 | 466 RV | 65 | -- | 12 | 1 | -- | -- | Clinton +53 |
CNN/Opinion Research | 11/18 - 11/20 | RV | 64 | -- | 12 | 2 | -- | -- | Clinton +52 |
Rasmussen Reports | 11/7 - 11/8 | LV | 70 | -- | 10 | 0 | -- | -- | Clinton +60 |
PPP (D) | 10/29 - 10/31 | 400 RV | 67 | -- | 12 | 2 | -- | -- | Clinton +55 |
Quinnipiac | 9/23 - 9/29 | RV | 61 | -- | 11 | 0 | -- | -- | Clinton +50 |
CNN/Opinion Research | 9/6 - 9/8 | 448 RV | 65 | -- | 10 | 2 | -- | -- | Clinton +55 |
Rasmussen Reports | 8/1 - 8/2 | LV | 63 | -- | 12 | 1 | -- | -- | Clinton +51 |
PPP (D) | 7/19 - 7/21 | 418 RV | 52 | -- | 12 | 1 | -- | -- | Clinton +40 |
McClatchy/Marist | 7/15 - 7/18 | 426 RV | 63 | -- | 13 | 1 | -- | -- | Clinton +50 |
PPP (D) | 5/6 - 5/9 | 589 RV | 63 | -- | 13 | 2 | -- | -- | Clinton +50 |
Quinnipiac | 4/25 - 4/29 | RV | 65 | -- | 13 | 1 | -- | -- | Clinton +52 |
PPP (D) | 3/27 - 3/30 | 666 RV | 64 | -- | 18 | 1 | -- | -- | Clinton +46 |
PPP (D) | 1/31 - 2/3 | 416 RV | 58 | -- | 19 | 1 | -- | -- | Clinton +39 |
PPP (D) | 1/3 - 1/6 | 400 RV | 57 | -- | 16 | 3 | -- | -- | Clinton +41 |
PPP (D) | 11/30 - 12/2 | 454 RV | 61 | -- | 12 | 2 | -- | -- | Clinton +49 |
If Bernie Sanders is polling over 10% and Joe Biden is tied with him despite not having said a word about running, there's an opening.
Oh, yes, she's leading in the polls. So were Lyndon Johnson in 1967, Edmund Muskie in 1971, Scoop Washington in November 1975, Edward Kennedy in November 1979, Mario Cuomo in 1991, and Hillary Clinton in November 2007.
Noone is inevitable.
If anyone is silly enough to disregard the fact that Clinton has very heavy baggage that is costing her and is likely to get worse once she comes under attack, what can we say?
Nature abhors a vacuum. So does politics.
Is there an alternative? Yes.
Joe Biden. Martin O'Malley. Elizabeth Warren. Mark Warner.
Nature will take its course.